No Product In Inquiry List
Model No. | Tap Diameter (D) | D1 | L1 | L | Holder Type | Weight (kg) |
---|---|---|---|---|---|---|
TPC316 | M3,M4,M5,M6,M8 M10,M12,M14,M16,W1/4,W1/8,W3/8, W3/16,W5/16,W7/16 | 33 | 27 | 47 | TPM316 | 0.25 |
TPC316 | W1/2,W5/8,PT1/8,PT1/4 | 33 | 27 | 47 | TPM316 | 0.25 |
TPC830 | M8,M10,M12,M14 M16,W5/16,W3/4 W7/16,W1/2,W5/8 | 51 | 43 | 62 | TPM830 | 0.60 |
TPC830 | M18,M20,M22,M24,M27,M30,W3/4,W7/8,W1,PT1/8,PT3/8,PT1/4, PT1/2,PT5/8,PT3/4 | 51 | 43 | 62 | TPM830 | 0.60 |
TPC316
JIS | Ød | □ | D |
---|---|---|---|
TPC316 M03 W1/8 | 4 | 3.2 | 14 |
TPC316 M04 | 5 | 4 | 15 |
TPC316 M05 W3/16 | 5.5 | 4.5 | 16 |
TPC316 M06 W1/4 | 6 | 4.5 | 16 |
TPC316 M08 | 6.2 | 5 | 16 |
TPC316 M10 W3/8 | 7 | 5.5 | 18 |
TPC316 M12 | 8.5 | 6.5 | 19 |
TPC316 M14 | 10.5 | 8 | 20 |
TPC316 M16 | 12.5 | 10 | 22 |
TPC316 W5/16 | 6.1 | 5 | 15 |
TPC316 W7/16 PT1/8 | 8 | 6 | 17 |
TPC316 W1/2 | 9 | 7 | 18 |
TPC316 W5/8 | 12 | 9 | 22 |
TPC316 PT1/4 | 11 | 9 | 20 |
ISO | Ød | □ | D |
---|---|---|---|
TPC316 M03 | 3.15 | 2.5 | 14 |
TPC316 M04 | 4 | 3.15 | 14 |
TPC316 M05 | 5 | 4 | 15 |
TPC316 M06 | 6.3 | 5 | 16 |
TPC316 M08 | 8 | 6.3 | 18 |
TPC316 M10 | 10 | 8 | 19 |
TPC316 M12 | 9 | 7.1 | 18 |
TPC316 M14 | 11.2 | 9 | 20 |
TPC316 M16 | 12.5 | 10 | 22 |
DIN371 | Ød | □ | D |
---|---|---|---|
TPC316 M03 | 3.5 | 2.7 | 14 |
TPC316 M04 | 4.5 | 3.4 | 14 |
TPC316 M05 | 6 | 4.9 | 16 |
TPC316 M06 | 6 | 4.9 | 16 |
TPC316 M08 | 8 | 6.2 | 18 |
TPC316 M10 | 10 | 8 | 19 |
DIN376 | Ød | □ | D |
---|---|---|---|
TPC316 M04 | 2.8 | 2.1 | 12 |
TPC316 M05 | 3.5 | 2.7 | 13 |
TPC316 M06 | 4.5 | 3.4 | 15 |
TPC316 M08 | 6 | 4.9 | 16 |
TPC316 M10 | 7 | 5.5 | 18 |
TPC316 M12 | 9 | 7 | 18 |
TPC316 M14 | 11 | 9 | 20 |
TPC316 M16 | 12 | 9 | 22 |
TPC830
JIS | Ød | □ | D |
---|---|---|---|
TPC830 M08 | 6.2 | 5 | 16 |
TPC830 M10 W3/8 | 7 | 5.5 | 18 |
TPC830 M12 | 8.5 | 6.5 | 20 |
TPC830 M14 | 10.5 | 8 | 22 |
TPC830 M16 | 12.5 | 10 | 23 |
TPC830 M18 W3/4 PT3/8 | 14 | 11 | 24 |
TPC830 M20 | 15 | 12 | 26 |
TPC830 M22 W7/8 | 17 | 13 | 28 |
TPC830 M24 | 19 | 15 | 29 |
TPC830 M27 W1 PT5/8 | 20 | 15 | 30 |
TPC830 M30 PT3/4 | 23 | 17 | 34 |
TPC830 W5/16 | 6.1 | 5 | 16 |
TPC830 W7/16 PT1/8 | 8 | 6 | 18 |
TPC830 W1/2 | 9 | 7 | 20 |
TPC830 W5/8 | 12 | 9 | 23 |
TPC830 PT1/4 | 11 | 9 | 22 |
TPC830 PT1/2 | 18 | 14 | 29 |
ISO | Ød | □ | D |
---|---|---|---|
TPC830 M08 | 8 | 6.3 | 18 |
TPC830 M10 | 10 | 8 | 19 |
TPC830 M12 | 9 | 7.1 | 19 |
TPC830 M14 | 11.2 | 9 | 21 |
TPC830 M16 | 12.5 | 10 | 23 |
TPC830 M18 | 14 | 11.2 | 27 |
TPC830 M20 | 14 | 11.2 | 27 |
TPC830 M22 | 16 | 12.5 | 28 |
TPC830 M24 | 18 | 14 | 29 |
TPC830 M27 | 20 | 16 | 30 |
TPC830 M30 | 20 | 16 | 34 |
TPC830 PT1/2 | 18 | 12 | 29 |
DIN371 | Ød | □ | D |
---|---|---|---|
TPC830 M08 | 8 | 6.2 | 18 |
TPC830 M10 | 10 | 8 | 23 |
DIN376 | Ød | □ | D |
---|---|---|---|
TPC830 M08 | 6 | 4.9 | 16 |
TPC830 M10 | 7 | 5.5 | 16 |
TPC830 M12 | 9 | 7 | 18 |
TPC830 M14 | 11 | 9 | 20 |
TPC830 M16 | 12 | 9 | 21 |
TPC830 M18 | 14 | 11 | 24 |
TPC830 M20 | 16 | 12 | 27 |
TPC830 M22 | 18 | 14.5 | 28 |
TPC830 M24 | 18 | 14.5 | 28 |
TPC830 M27 | 20 | 16 | 31 |
TPC830 M30 | 22 | 18 | 34 |