No Product In Inquiry List
ABJ Boring system with ACK Holder and ABJ Boring Head
Model No. | FIG. | D | d | L | L1 | Weight (kg) |
---|---|---|---|---|---|---|
BT40 ACK4-080/100 | 1 | 39 | 22 | 80/100 | 55/75 | 1.40/1.60 |
BT40 ACK4-125 | 1 | 39 | 22 | 125 | 100 | 1.80 |
BT40 ACK4-145/195 | 2 | 39 | 22 | 145/195 | 56 | 1.90/2.10 |
BT40 ACK5-080/100 | 1 | 50 | 28 | 80/100 | 55/75 | 1.60/2.00 |
BT40 ACK5-135 | 1 | 50 | 28 | 135 | 110 | 2.50 |
BT40 ACK6-055 | 1 | 64 | 36 | 55 | 30 | 1.40 |
BT50 ACK4-115/175 | 1 | 39 | 22 | 115/175 | 90/140 | 4.40/5.00 |
BT50 ACK4-195/235 | 2 | 39 | 22 | 195/235 | 80 | 5.20/5.60 |
BT50 ACK5-090/135 | 1 | 50 | 28 | 90/135 | 55/80 | 4.20/5.20 |
BT50 ACK5-195 | 1 | 50 | 28 | 195 | 160 | 6.10 |
BT50 ACK6-110/170 | 1 | 64 | 36 | 110/170 | 75/135 | 4.90/6.10 |
BT50 ACK6-215/255 | 1 | 64 | 36 | 215/255 | 180/220 | 7.50/9.00 |
BT50 ACK6-300/350 | 1 | 64 | 36 | 300/350 | 265/315 | 9.60/11.50 |
Model No. | D | d | L | Draw Bolt | Weight (kg) |
---|---|---|---|---|---|
NT40 ACK4-080/100 | 39 | 22 | 80/100 | 5/8"-11 M16x2.0P |
1.50/1.70 |
NT40 ACK4-125 | 39 | 22 | 125 | 1.90 | |
NT40 ACK5-080/100 | 50 | 28 | 80/100 | 2.00/2.40 | |
NT40 ACK5-135 | 50 | 28 | 135 | 2.80 | |
NT40 ACK6-055 | 64 | 36 | 55 | 1.60 | |
NT50 ACK4-115/175 | 39 | 22 | 115/175 | 1"-8 M24x3.0P |
3.60/4.20 |
NT50 ACK5-090/135 | 50 | 28 | 90/135 | 3.90/4.50 | |
NT50 ACK5-195 | 50 | 28 | 195 | 5.40 | |
NT50 ACK6-110/170 | 64 | 36 | 110/170 | 4.40/5.70 | |
NT50 ACK6-215/255 | 64 | 36 | 215/255 | 7.20/7.60 |