No Product In Inquiry List
ZACK20~ ZACK90 boring range is from 20mm ~ 120mm.
The ACK holder is coolant type.
The cutter and insert must be ordered separately.
Model No. | D | d | L | L1 | ZACK No. |
Boring Range | Draw Bolt | Weight (kg) |
---|---|---|---|---|---|---|---|---|
NT40 ACK1-060/080 | 19 | 11 | 60/80 | 98/118 | ZACK20 | 20~26 | 5/8"-11 M16x2.0P |
0.80/1.00 |
NT40 ACK2-060/080 | 24 | 14 | 60/80 | 105/125 | ZACK25 | 25~33 | 1.00/1.10 | |
NT40 ACK2-100/120 | 24 | 14 | 100/120 | 145/165 | 1.20/1.30 | |||
NT40 ACK3-060/080 | 31 | 18 | 60/80 | 110/130 | ZACK32 | 32~42 | 1.10/1.30 | |
NT40 ACK3-100/120 | 31 | 18 | 100/120 | 150/170 | 1.40/1.50 | |||
NT40 ACK4-080/100 | 39 | 22 | 80/100 | 145/165 | ZACK41 | 41~54 | 1.50/1.70 | |
NT40 ACK4-125 | 39 | 22 | 125 | 190 | 1.90 | |||
NT40 ACK5-080/100 | 50 | 28 | 80/100 | 150/170 | ZACK53 | 53~70 | 2.00/2.40 | |
NT40 ACK5-135 | 50 | 28 | 135 | 205 | 2.80 | |||
NT40 ACK6-055 | 64 | 36 | 55 | 135 | ZACK68 ZACK90 | 68~90 90~120 |
1.60 | |
NT50 ACK2-090/125 | 24 | 14 | 90/125 | 135/170 | ZACK25 | 25~33 | 1"-8 M24x3.0P |
3.30/4.00 |
NT50 ACK3-090/125 | 31 | 18 | 90/125 | 140/175 | ZACK32 | 32~42 | 3.40/4.00 | |
NT50 ACK4-115/175 | 39 | 22 | 115/175 | 180/240 | ZACK41 | 41~54 | 3.60/4.20 | |
NT50 ACK5-090/135 | 50 | 28 | 90/135 | 160/205 | ZACK53 | 53~70 | 3.90/4.50 | |
NT50 ACK5-195 | 50 | 28 | 195 | 265 | 5.40 | |||
NT50 ACK6-110 | 64 | 36 | 110 | 190/200 | ZACK68 ZACK90 | 68~90 90~120 |
4.40 | |
NT50 ACK6-170 | 64 | 36 | 170 | 250/260 | 5.70 | |||
NT50 ACK6-215 | 64 | 36 | 215 | 295/305 | 7.20 | |||
NT50 ACK6-255 | 64 | 36 | 255 | 335/345 | 7.60 |