No Product In Inquiry List
Wrench for ER Collet - Standard and M Type
Standard Wrench
Model No. | FIG. | A | d | L | Suit For | Weight (kg) |
---|---|---|---|---|---|---|
WER11 | 1 | 29 | 17 | 140 | CN11 | 0.08 |
WER16 | 1 | 45 | 25 | 142 | CN16 | 0.12 |
WER20 | 1 | 54 | 30 | 162 | CN20 | 0.17 |
WER25 | 2 | 65 | 37 | 206 | CN25 | 0.22 |
WER32 | 2 | 75 | 46.5 | 253 | CN32 | 0.30 |
WER40 | 2 | 90 | 58 | 289 | CN40 | 0.36 |
WER50 | 2 | 110 | - | 350 | CN50 | 0.70 |
M Type Wrench
Model No. |
FIG. |
A |
d |
L |
Suit For |
Weight (kg) |
---|---|---|---|---|---|---|
WM08 |
3 |
13 |
- |
75 |
CNM08 |
0.02 |
WM11 |
3 |
17 |
8.5 |
95 |
CNM11 |
0.03 |
WM16 |
3 |
22.5 |
12.5 |
117 |
CNM16 |
0.05 |
WM20 |
3 |
28.5 |
15.5 |
127 |
CNM20 |
0.07 |