Handling

ENDO KOGYO Spring Balancer EWF-15

The balancer of this series is equipped with safety features that are same as the EWS series. It also has a gauge for adjustment with respect to the suspended mass. Therefore, tension adjustment can be performed easily.
For suspending electrical devices, jigs, tools, and materials for processed goods.
Centering operations.
Balancing device for various kinds of equipment.

Model capacity
(kg)
Stroke
(m)
Wire rope
diameter
(Φmm)
Mass
(kg)
How to
adjust
spring tension
Fall-arrest
device
Drum lock
device
EWF-9 4.5~9.0 1.3 4.0 3.5 Worm
EWF-15 9.0~15.0 1.3 4.0 3.8
EWF-22 15.0~22.0 1.5 4.76 7.3
EWF-30 22.0~30.0 1.5 4.76 7.7
EWF-40 30.0~40.0 1.5 4.76 9.7
EWF-50 40.0~50.0 1.5 4.76 10.1
EWF-60 50.0~60.0 1.5 4.76 11.1
EWF-70 60.0~70.0 1.5 4.76 11.4
EWF-90 70.0~90.0 2.0 4.76 21.9
EWF-105 85.0~105.0 2.0 4.76 24.0
EWF-120 100.0~120.0 2.0 4.76 27.5

A PHP Error was encountered

Severity: Core Warning

Message: Module 'redis' already loaded

Filename: Unknown

Line Number: 0

Backtrace: