No Product In Inquiry List
Light design made of hard-wearing, reinforced polyester fabric
Front additionally reinforced with aluminium brackets
Semi-fold-out front with adjustable loops and exterior document compartment
With galvanized steel base tray
With carrying handle and adjustable shoulder strap
Dimensions, interior (W x H x D): 420 x 250 x 160 mm
Model:
Contains 24 brand name tools, partly VDE tested according to DIN EN/IEC 60900
| No. | 00 21 02 SL | ||
|---|---|---|---|
| EAN | 4003773032687 | ||
| Dimension exterior (interior) width mm | 420 mm | ||
| Dimension exterior (interior) height mm | 250 mm | ||
| Dimension exterior (interior) depth mm | 160 mm | ||
![]() |
Net weight | 6980 g | |
| No. | Nominal size | ||||
|---|---|---|---|---|---|
| 03 05 180 | Knipex | Combination Pliers | 1 | 180 mm | |
| 11 05 160 | Knipex | Insulation Stripper | 1 | 160 mm | |
| 16 20 165 SB | Knipex | Dismantling Tool | 1 | 165 mm | |
| 25 05 160 | Knipex | Snipe Nose Side Cutting Pliers, (Radio Pliers) | 1 | 160 mm | |
| 70 05 160 | Knipex | Diagonal Cutter | 1 | 160 mm | |
| 98 52 | Knipex | Cable Knife | 1 | 185 mm | |
| 361 252 1 | Rennsteig | Electrician’s Chisel | 1 | 250 x 10 mm | |
| 340 250 1 | Rennsteig | Mason’s Chisels | 1 | 250 mm | |
| 101-0300 | Picard | Locksmith’s hammer | 1 | 300 g | |
| 401-1000 | Picard | Sledge hammer | 1 | 1000 g | |
| 75040-015 | Picard | Flat brush | 1 | 40 mm | |
| 75075-040 | Picard | Painter’s spatula | 1 | 40 mm | |
| 71501-024 | Picard | Carpenter’s pencil | 1 | 24 cm | |
| 031580 | Wera | Screwdrivers for slotted screws, 1160i | 1 | 0,4 x 2,5 x 80 mm | |
| 031582 | Wera | Screwdrivers for slotted screws, 1160i | 1 | 0,6 x 3,5 x 100 mm | |
| 031587 | Wera | Screwdrivers for slotted screws, 1160i | 1 | 1,0 x 5,5 x 125 mm | |
| 031588 | Wera | Screwdrivers for slotted screws, 1160i | 1 | 1,2 x 6,5 x 150 mm | |
| 031601 | Wera | Screwdrivers for cross recessed Phillips® screws, 1162i | 1 | PH1 x 80 mm | |
| 031603 | Wera | Screwdrivers for cross recessed Phillips® screws, 1162i | 1 | PH2 x 100 mm | |
| 031611 | Wera | Screwdrivers for cross recessed Pozidriv® screws, 1165i | 1 | PZ1 x 80 mm | |
| 031613 | Wera | Screwdrivers for cross recessed Pozidriv® screws, 1165i | 1 | PZ2 x 100 mm | |
| 005655 | Wera | Voltage detector, single-pole, 247 | 1 | 0,5 x 3,0 x 70 mm | |
| 306125 | Haunstätter | PUK® Junior Hacksaw | 1 | 150 x 240 mm | |
| 7165/50 | Nölle | Plasterer’s bowl | 1 | 125 x 90 mm |
